Tan Son Nhat Golf Course
6 Đường Tân Sơn
700000 Hochiminh, Hồ Chí Minh
Vietnam
700000 Hochiminh, Hồ Chí Minh
Vietnam
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | Yellow | Blue | White | Red | Par | SI |
1 | 4 | -- | 449 | 413 | 361 | 329 | -- | -- |
2 | 4 | -- | 474 | 454 | 393 | 355 | -- | -- |
3 | 5 | -- | 609 | 587 | 533 | 459 | -- | -- |
4 | 4 | -- | 404 | 386 | 347 | 300 | -- | -- |
5 | 3 | -- | 176 | 155 | 130 | 112 | -- | -- |
6 | 4 | -- | 404 | 370 | 315 | 286 | -- | -- |
7 | 5 | -- | 567 | 550 | 507 | 463 | -- | -- |
8 | 3 | -- | 206 | 189 | 148 | 126 | -- | -- |
9 | 4 | -- | 440 | 415 | 357 | 315 | -- | -- |
Out | 36 | 3729 | 3519 | 3091 | 2745 | 36 | ||
10 | 4 | -- | 457 | 419 | 354 | 313 | -- | -- |
11 | 5 | -- | 578 | 568 | 520 | 466 | -- | -- |
12 | 4 | -- | 449 | 429 | 366 | 318 | -- | -- |
13 | 3 | -- | 234 | 216 | 157 | 142 | -- | -- |
14 | 4 | -- | 438 | 420 | 376 | 336 | -- | -- |
15 | 4 | -- | 396 | 376 | 340 | 295 | -- | -- |
16 | 4 | -- | 434 | 410 | 376 | 315 | -- | -- |
17 | 3 | -- | 212 | 195 | 148 | 94 | -- | -- |
18 | 5 | -- | 549 | 528 | 475 | 425 | -- | -- |
In | 36 | 3747 | 3561 | 3112 | 2704 | 36 | ||
Total | 72 | 7476 | 7080 | 6203 | 5449 | 72 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Tan Son Nhat Golf Course in Hochiminh, Vietnam.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.