Crail Golfing Society
-
KY10 3XN Anstruther, Fife
UK
KY10 3XN Anstruther, Fife
UK
phone+44 1333 450686
desktop_windowshttps://www.crailgolfingsociety.co.uk/
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | |||||||
Hole | Par | SI | White | Yellow | Green | Par | SI | Par | SI |
1 | 5 | -- | 469 | 463 | 399 | -- | -- | -- | -- |
2 | 4 | -- | 385 | 361 | 317 | -- | -- | -- | -- |
3 | 4 | -- | 323 | 292 | 267 | -- | -- | -- | -- |
4 | 4 | -- | 455 | 427 | 382 | -- | -- | -- | -- |
5 | 3 | -- | 231 | 211 | 177 | -- | -- | -- | -- |
6 | 5 | -- | 518 | 475 | 475 | -- | -- | -- | -- |
7 | 3 | -- | 197 | 165 | 145 | -- | -- | -- | -- |
8 | 5 | -- | 513 | 487 | 404 | -- | -- | -- | -- |
9 | 4 | -- | 376 | 347 | 273 | -- | -- | -- | -- |
Out | 37 | 3467 | 3228 | 2839 | 35/38 | 39 | |||
10 | 4 | -- | 299 | 280 | 253 | -- | -- | -- | -- |
11 | 4 | -- | 357 | 313 | 279 | -- | -- | -- | -- |
12 | 4 | -- | 344 | 346 | 281 | -- | -- | -- | -- |
13 | 3 | -- | 157 | 140 | 113 | -- | -- | -- | -- |
14 | 4 | -- | 411 | 402 | 346 | -- | -- | -- | -- |
15 | 5 | -- | 552 | 511 | 425 | -- | -- | -- | -- |
16 | 4 | -- | 376 | 358 | 293 | -- | -- | -- | -- |
17 | 3 | -- | 197 | 173 | 132 | -- | -- | -- | -- |
18 | 4 | -- | 457 | 421 | 379 | -- | -- | -- | -- |
In | 35 | 3150 | 2944 | 2501 | 34/36 | 37 | |||
Total | 72 | 6617 | 6172 | 5340 | 69/74 | 76 | |||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | ||||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Crail Golfing Society in Anstruther, UK.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.