Lancaster Golf Club
Ashton Hall, Ashton-with-Stodday
LA2 0AJ Lancaster, Lancashire
UK
LA2 0AJ Lancaster, Lancashire
UK
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | White | Yellow | Red | Blue | Par | SI |
1 | 4 | -- | 419 | 415 | 411 | 398 | -- | -- |
2 | 5 | -- | 522 | 486 | 388 | 432 | -- | -- |
3 | 4 | -- | 425 | 422 | 425 | 410 | -- | -- |
4 | 3 | -- | 166 | 156 | 129 | 125 | -- | -- |
5 | 4 | -- | 367 | 352 | 343 | 286 | -- | -- |
6 | 3 | -- | 175 | 166 | 152 | 139 | -- | -- |
7 | 4 | -- | 360 | 347 | 337 | 260 | -- | -- |
8 | 4 | -- | 415 | 385 | 362 | 358 | -- | -- |
9 | 4 | -- | 385 | 373 | 333 | 329 | -- | -- |
Out | 35 | 3234 | 3102 | 2880 | 2737 | 37 | ||
10 | 4 | -- | 399 | 390 | 387 | 385 | -- | -- |
11 | 5 | -- | 482 | 476 | 401 | 390 | -- | -- |
12 | 4 | -- | 396 | 385 | 351 | 315 | -- | -- |
13 | 3 | -- | 142 | 141 | 131 | 111 | -- | -- |
14 | 5 | -- | 528 | 496 | 445 | 439 | -- | -- |
15 | 4 | -- | 410 | 391 | 338 | 332 | -- | -- |
16 | 4 | -- | 306 | 296 | 293 | 246 | -- | -- |
17 | 4 | -- | 437 | 426 | 419 | 384 | -- | -- |
18 | 3 | -- | 178 | 166 | 146 | 141 | -- | -- |
In | 36 | 3278 | 3167 | 2911 | 2743 | 38 | ||
Total | 71 | 6512 | 6269 | 5791 | 5480 | 75 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Lancaster Golf Club in Lancaster, UK.
The golf course has 18 holes and its total par is 71
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 71
If the information is incorrect, please let us know using the contact form.